<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lou Riley Live &#187; RunKeeper</title>
	<atom:link href="http://lourileylive.com/tag/runkeeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://lourileylive.com</link>
	<description>A Living Record of My Journey To Become Fit and Healthy</description>
	<lastBuildDate>Mon, 07 Dec 2009 20:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#26:  Big Run Saturday No. 2</title>
		<link>http://lourileylive.com/405/26-big-run-saturday-no-2/</link>
		<comments>http://lourileylive.com/405/26-big-run-saturday-no-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:44:59 +0000</pubDate>
		<dc:creator>Lou Riley</dc:creator>
				<category><![CDATA[Big Run Saturday]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Amway Global]]></category>
		<category><![CDATA[Black Health]]></category>
		<category><![CDATA[Black in America]]></category>
		<category><![CDATA[Black Nashville]]></category>
		<category><![CDATA[Healthy Weight Loss]]></category>
		<category><![CDATA[Les Brown]]></category>
		<category><![CDATA[Lou Riley Live]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nutrilite]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Oprah's Best of Life Series]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[Sugar Free Energy Drinks]]></category>

		<guid isPermaLink="false">http://lourileylive.com/?p=405</guid>
		<description><![CDATA[Today marks my second &#8220;Big Run Saturday&#8221; that I have completed.  Big Run Saturday is simply the day when I do a &#8220;big&#8221; run.  This morning I ran 5 miles.  This was a far stretch from having trouble walking around a city block.  I am thankful for the mindset that helped me mold the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks my second &#8220;Big Run Saturday&#8221; that I have completed.  Big Run Saturday is simply the day when I do a &#8220;big&#8221; run.  This morning I ran 5 miles.  This was a far stretch from having trouble walking around a city block.  I am thankful for the mindset that helped me mold the ability to reach this milestone.</p>
<p>Last week I did 5 miles as well, but the terrain was much more flat.  This week, I raised the bar a bit by taking on a few more hills.  It was definitely a challenge, but I ran the hills instead of walking them.  This definitely makes me realize how much of an impact the work I do during the weekdays  has been.  My body has definitely gotten stronger.</p>
<p>In addition, the weight loss has become more visible to me.  That&#8217;s one of the reason&#8217;s I wanted to do a video blog about this journey.   I had lost weight before, however, I didn&#8217;t keep a record of my progress, nor were there any photos or videos that I could go back to and visibly compare my progress.  That won&#8217;t happen this time around!</p>
<p>Thank you for spending a little of your time with me.  As always, remember:</p>
<p>Dreams Mean Work!</p>
<p>Today&#8217;s Run Route:</p>
]]></content:encoded>
			<wfw:commentRss>http://lourileylive.com/405/26-big-run-saturday-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
